EinScan HX w/Solid Edge Shining 3D Edition & Geomagic Bundle Options
- innovatively integrates blue LED light and blue laser into EinScan HX handheld 3D scanner.
- Laser scanning, which is less sensitive to ambient light, gives better performance to reflective and dark color surface.
- The high resolution and accuracy meet the needs of most industrial applications for reverse engineering and measuring.
-
With built-in color camera, it supports full color texture capturing and tracking by texture.
EinScan HX Specifications: | ||
Scan Mode | Rapid Scan | Laser Scan |
Scan Accuracy | Up to 0.05mm | Up to 0.04mm |
Volumetric Accuracy* | 0.05+0.1mm/m | 0.04+0.06mm/m |
Scan Speed | 1,200,000 points/s | 480,000 points/s |
20FPS | 55FPS | |
Camera Frame Rate | 55FPS | 55FPS |
Align Mode | Feature Alignment, Markers Alignment, Texture Alignment, Hybrid Alignment | Markers Alignment |
Working Distance | 470mm | 470mm |
Depth of Field | 200mm-700mm | 350mm-610mm |
Max FOV | 420mm*440mm | 380mm*400mm |
Point Distance | 0.25mm-3mm | 0.05mm-3mm |
Light Source | Blue LED | 7 Blue Laser Crosses |
Safety | Eye-safe | Class 1(Eye-safe) |
Built-in Color Camera | Yes | |
Texture Scan | Yes | No |
Connection Standard | USB3.0 | |
Output Formats | OBJ;STL;ASC;PLY;P3;3MF | |
Dimensions | 108mmx110mmx237mm | |
Weight | 710g | |
Certifications | CE,FCC,ROHS,WEEE,KC | |
Recommended Configuration | OS:Win10,64 bit;Graphics card:NVIDIA GTX1080 and higher;Video memory:≥4G;Processor:I7-8700;Memory:≥32GB | |
* Volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.1mm(rapid scan)/0.06mm(laser scan) per 100cm.The conclusion is obtained by measuring the center of sphere under marker alignment. |