TINMORRY PETG-ECO Filament 1.75mm
Prix
$24.95
Pre-order | available from: 2025-05-07
Impossible de charger la disponibilité de la réception
Use this text to encourage communication or promote sharing on social networks.
- High-Speed Printing
- Good heat resistance
- Good mechanical performance
- 1.75±0.03mm
Accessory Compatibility | |
Build Plate | PEI Plate, High temperature Plate(Bambu), Engineering Plate(Bambu) |
Hotend | All Size/Material |
Glue | Spray Adhesive/Liquid Glue for Print Bed |
Printer Enclosure | Enclosed/Open Depending on Environment Temperature |
Recommend Settings | |
Drying Settings | 65°C ,8-12 hours (Convection Oven) |
Nozzle Temperature | 240-270°C |
Bed Temperature | 70-85°C |
Print Speed | ≤ 300 mm/s |
Annealing Settings | 60°C, 6-12 hours |
Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
Physical Properties | |
Density | 1.28 g/cm³ |
Vicat Softening Temperature | 79°C |
Heat Deflection Temperature | 70°C |
Melting Temperature | 190-200°C |
Melt Index | 9 g/10 min |
Continuous Operating Temperature for Printed Parts | 65°C |
Mechanical Properties | |
Layer Adhesion (Impact Strength - Z) | 9.6kJ/m² |
Impact Strength - XY | 78.2kJ/㎡ |
Bending Strength - XY | 80MPa |
Bending Modulus - XY | 2036MPa |